Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
30/12/2019 - 05/01/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 346 36 880 | 678 18 468 |
06/01/2020 - 12/01/2020 | 330 63 148 | 124 74 680 | 459 82 589 | 120 31 579 | *** ** *** | *** ** *** | *** ** *** |
13/01/2020 - 19/01/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/01/2020 - 26/01/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/01/2020 - 02/02/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/02/2020 - 09/02/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/02/2020 - 16/02/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
17/02/2020 - 23/02/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/02/2020 - 01/03/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/03/2020 - 08/03/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/03/2020 - 15/03/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
16/03/2020 - 22/03/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/03/2020 - 29/03/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/03/2020 - 05/04/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/04/2020 - 12/04/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/04/2020 - 19/04/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/04/2020 - 26/04/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/04/2020 - 03/05/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/05/2020 - 10/05/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/05/2020 - 17/05/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/05/2020 - 24/05/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/05/2020 - 31/05/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/06/2020 - 07/06/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/06/2020 - 14/06/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/06/2020 - 21/06/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 478 90 569 | 239 44 158 |
22/06/2020 - 28/06/2020 | 360 91 119 | 227 12 156 | 300 32 570 | 346 39 478 | *** ** *** | *** ** *** | *** ** *** |
29/06/2020 - 05/07/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/07/2020 - 12/07/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/07/2020 - 19/07/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/07/2020 - 26/07/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/07/2020 - 02/08/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/08/2020 - 09/08/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/08/2020 - 16/08/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
17/08/2020 - 23/08/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/08/2020 - 30/08/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
31/08/2020 - 06/09/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/09/2020 - 13/09/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/09/2020 - 20/09/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/09/2020 - 27/09/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/09/2020 - 04/10/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/10/2020 - 11/10/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/10/2020 - 18/10/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/10/2020 - 25/10/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/10/2020 - 01/11/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/11/2020 - 08/11/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/11/2020 - 15/11/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
16/11/2020 - 22/11/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/11/2020 - 29/11/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/11/2020 - 06/12/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/12/2020 - 13/12/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/12/2020 - 20/12/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/12/2020 - 27/12/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/12/2020 - 03/01/2021 | 579 19 559 | 990 82 660 | 458 71 245 | 690 54 248 | 889 55 159 | 680 46 169 | *** ** *** |
04/01/2021 - 10/01/2021 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/01/2021 - 17/01/2021 | 570 29 135 | 159 59 450 | 122 52 147 | 136 06 150 | 880 62 778 | 125 80 334 | *** ** *** |
18/01/2021 - 24/01/2021 | 140 52 200 | 148 30 145 | 490 36 448 | 500 52 345 | 168 53 120 | 127 03 779 | *** ** *** |
25/01/2021 - 31/01/2021 | 270 98 116 | *** ** *** | 569 02 480 | 249 51 344 | 599 37 377 | 449 75 690 | *** ** *** |
01/02/2021 - 07/02/2021 | 247 31 245 | 479 00 280 | 289 97 458 | 150 68 468 | 580 33 157 | 669 18 125 | *** ** *** |
08/02/2021 - 14/02/2021 | 990 81 579 | 119 98 125 | 290 12 679 | 788 30 668 | 278 70 190 | 245 17 566 | *** ** *** |
15/02/2021 - 21/02/2021 | 127 01 678 | 113 55 249 | 388 93 166 | 227 16 899 | 130 42 679 | 140 57 250 | *** ** *** |
22/02/2021 - 28/02/2021 | 590 40 000 | 699 49 117 | 260 80 479 | 590 43 247 | 770 48 233 | 449 72 138 | *** ** *** |
01/03/2021 - 07/03/2021 | 356 45 348 | 188 70 136 | 456 55 159 | 359 79 568 | 770 49 360 | 290 14 680 | *** ** *** |
08/03/2021 - 14/03/2021 | 499 22 589 | 233 81 678 | 123 60 190 | 144 90 127 | 240 63 247 | 569 06 457 | *** ** *** |
15/03/2021 - 21/03/2021 | 350 80 578 | 669 16 150 | 235 01 678 | 446 49 180 | 359 72 147 | 445 34 158 | *** ** *** |
22/03/2021 - 28/03/2021 | 250 71 588 | 115 72 499 | 116 84 149 | 368 76 880 | 788 33 300 | 379 94 239 | *** ** *** |
29/03/2021 - 04/04/2021 | *** ** *** | 770 48 279 | 125 84 699 | 169 68 189 | 399 18 260 | 579 19 450 | *** ** *** |
05/04/2021 - 11/04/2021 | 147 23 238 | 689 31 245 | 157 35 456 | 389 04 590 | 359 73 689 | 589 28 279 | *** ** *** |
12/04/2021 - 18/04/2021 | 135 99 180 | 136 02 345 | 689 35 339 | 340 73 157 | 135 92 570 | 179 79 478 | *** ** *** |
19/04/2021 - 25/04/2021 | 169 68 459 | 589 26 457 | 344 16 240 | 448 66 358 | 370 06 457 | 277 68 134 | *** ** *** |
26/04/2021 - 02/05/2021 | 460 08 288 | 349 66 123 | 278 70 190 | 257 41 470 | 679 22 480 | 137 15 456 | *** ** *** |
03/05/2021 - 09/05/2021 | 367 66 466 | 110 28 558 | 124 74 699 | 990 81 227 | 160 72 390 | 590 43 139 | *** ** *** |
10/05/2021 - 16/05/2021 | 256 38 350 | 138 20 145 | 168 57 269 | 788 38 125 | 467 79 180 | 300 34 149 | *** ** *** |
17/05/2021 - 23/05/2021 | 166 37 179 | 134 80 479 | 478 90 235 | 189 84 257 | 249 52 246 | 469 93 689 | *** ** *** |
24/05/2021 - 30/05/2021 | 490 38 134 | 256 32 390 | 110 29 135 | 379 97 278 | 128 19 469 | 360 95 177 | *** ** *** |
31/05/2021 - 06/06/2021 | 480 26 268 | 338 44 266 | 690 51 380 | 369 81 344 | 140 50 479 | 268 66 259 | *** ** *** |
07/06/2021 - 13/06/2021 | 125 83 346 | 558 80 569 | 246 28 134 | 390 23 238 | 237 21 588 | 248 43 120 | *** ** *** |
14/06/2021 - 20/06/2021 | 790 68 170 | 456 50 299 | 135 96 790 | 136 07 557 | 446 47 179 | 677 09 180 | *** ** *** |
21/06/2021 - 27/06/2021 | 250 79 234 | 699 41 579 | 118 06 880 | 446 45 159 | 337 32 589 | 267 53 670 | *** ** *** |
28/06/2021 - 04/07/2021 | 556 61 470 | 268 69 135 | 459 87 340 | 280 07 700 | 359 71 146 | 269 70 460 | *** ** *** |
05/07/2021 - 11/07/2021 | 578 07 377 | 123 67 133 | 368 71 128 | 246 26 358 | 390 26 277 | 270 91 678 | *** ** *** |
12/07/2021 - 18/07/2021 | 456 54 680 | 168 56 367 | 350 83 689 | 567 84 167 | 249 54 356 | 889 56 259 | *** ** *** |
19/07/2021 - 25/07/2021 | 677 02 246 | 139 33 148 | 248 49 117 | 245 16 600 | 780 59 379 | 139 34 167 | *** ** *** |
26/07/2021 - 01/08/2021 | 367 65 690 | 350 86 457 | 445 35 249 | 379 93 238 | 345 26 358 | 889 53 788 | *** ** *** |
02/08/2021 - 08/08/2021 | 378 89 225 | 235 00 479 | 899 66 178 | 389 08 134 | 156 22 390 | 147 29 135 | *** ** *** |
09/08/2021 - 15/08/2021 | 240 66 790 | 138 25 249 | 259 66 169 | 336 26 123 | 470 14 680 | 238 33 148 | *** ** *** |
16/08/2021 - 22/08/2021 | 279 80 235 | 280 07 124 | 159 54 239 | 135 94 789 | 114 60 299 | 579 18 459 | *** ** *** |
23/08/2021 - 29/08/2021 | 189 83 490 | 100 15 159 | 479 07 458 | 679 24 248 | 167 45 249 | 660 23 256 | *** ** *** |
30/08/2021 - 05/09/2021 | 168 59 559 | 600 64 149 | 669 15 249 | 180 91 560 | 559 92 129 | 236 18 134 | *** ** *** |
06/09/2021 - 12/09/2021 | 490 35 267 | 470 14 455 | 570 27 566 | 388 92 336 | 133 76 448 | 259 64 266 | *** ** *** |
13/09/2021 - 19/09/2021 | 157 30 118 | 224 85 267 | 245 10 389 | 269 73 580 | 267 55 780 | 279 87 467 | *** ** *** |
20/09/2021 - 26/09/2021 | 567 82 345 | 889 58 350 | 227 18 369 | 267 57 179 | 140 51 380 | 379 94 590 | *** ** *** |
27/09/2021 - 03/10/2021 | 134 80 145 | 469 99 180 | 269 76 330 | 480 22 778 | 146 18 288 | 670 30 370 | *** ** *** |
04/10/2021 - 10/10/2021 | 347 42 778 | 680 43 355 | 138 21 137 | 124 73 670 | 339 58 116 | 140 52 570 | *** ** *** |
11/10/2021 - 17/10/2021 | 129 24 680 | 499 22 147 | 379 91 100 | 467 78 288 | 135 92 147 | 468 86 367 | *** ** *** |
18/10/2021 - 24/10/2021 | 368 74 338 | 366 59 270 | 566 72 688 | 245 12 129 | 345 27 890 | 469 94 347 | *** ** *** |
25/10/2021 - 31/10/2021 | 667 94 130 | 236 16 259 | 366 57 359 | 600 69 135 | 147 21 128 | 367 65 159 | *** ** *** |
01/11/2021 - 07/11/2021 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/11/2021 - 14/11/2021 | *** ** *** | 135 92 237 | 345 25 357 | 368 70 299 | 334 00 280 | 179 72 390 | *** ** *** |
15/11/2021 - 21/11/2021 | 478 97 458 | 115 76 123 | 477 87 269 | 270 90 235 | 560 16 466 | 267 56 556 | *** ** *** |
22/11/2021 - 28/11/2021 | 130 40 118 | 229 30 569 | 890 73 580 | 247 39 270 | 469 93 580 | 120 30 479 | *** ** *** |
29/11/2021 - 05/12/2021 | 245 17 124 | 129 23 157 | 380 11 290 | 168 50 190 | 445 31 137 | 145 09 478 | *** ** *** |
06/12/2021 - 12/12/2021 | 248 42 345 | 447 55 690 | 780 53 120 | 280 02 589 | 229 30 578 | 356 48 260 | *** ** *** |
13/12/2021 - 19/12/2021 | 667 90 479 | 157 37 368 | 990 88 134 | 278 74 446 | 367 68 134 | 468 82 390 | *** ** *** |
20/12/2021 - 26/12/2021 | 248 45 168 | 447 55 456 | 456 52 499 | 100 19 469 | 148 34 446 | 356 41 678 | *** ** *** |
27/12/2021 - 02/01/2022 | 569 08 189 | 189 80 479 | 358 60 280 | 136 08 189 | 399 17 340 | 238 31 579 | *** ** *** |
03/01/2022 - 09/01/2022 | 350 84 590 | 277 64 149 | 335 19 270 | 660 23 580 | 689 37 557 | 370 07 278 | *** ** *** |
10/01/2022 - 16/01/2022 | 370 09 478 | 500 57 340 | 360 91 489 | 500 52 480 | 280 09 180 | 120 31 489 | *** ** *** |
17/01/2022 - 23/01/2022 | 569 05 339 | 246 20 578 | 267 51 678 | 167 44 158 | 567 88 134 | 170 88 369 | *** ** *** |
24/01/2022 - 30/01/2022 | 220 40 235 | 145 01 678 | *** ** *** | 569 08 260 | 338 41 470 | 589 24 130 | *** ** *** |
31/01/2022 - 06/02/2022 | 248 48 134 | 689 39 360 | 159 55 177 | 114 69 388 | 137 16 123 | 400 40 136 | *** ** *** |
07/02/2022 - 13/02/2022 | 179 72 228 | 168 55 348 | 689 37 566 | 379 94 248 | 477 81 489 | 379 99 469 | *** ** *** |
14/02/2022 - 20/02/2022 | 278 76 259 | 169 63 247 | 348 58 170 | 200 27 359 | 136 08 468 | 236 11 128 | *** ** *** |
21/02/2022 - 27/02/2022 | 558 81 236 | 260 84 239 | 179 76 358 | 166 37 368 | 224 85 177 | 124 74 158 | *** ** *** |
28/02/2022 - 06/03/2022 | 135 96 169 | 455 43 689 | 127 08 260 | 566 74 338 | 147 25 267 | 799 51 489 | *** ** *** |
07/03/2022 - 13/03/2022 | 900 93 256 | 179 71 146 | 668 05 799 | 114 63 670 | 157 39 360 | 168 53 355 | *** ** *** |
14/03/2022 - 20/03/2022 | 177 52 570 | 379 99 568 | 670 33 120 | 890 74 158 | *** ** *** | 578 01 155 | *** ** *** |
21/03/2022 - 27/03/2022 | 557 70 389 | 228 23 779 | 129 23 256 | 449 72 255 | 135 99 234 | 130 47 278 | *** ** *** |
28/03/2022 - 03/04/2022 | 358 66 150 | 240 65 249 | 900 90 118 | 226 06 448 | 478 93 599 | 259 68 990 | *** ** *** |
04/04/2022 - 10/04/2022 | 570 27 359 | 255 20 280 | 139 30 479 | 234 94 266 | 190 09 234 | 779 36 169 | *** ** *** |
11/04/2022 - 17/04/2022 | 249 52 156 | 139 33 157 | 336 21 678 | 690 59 667 | 290 19 388 | 259 63 238 | *** ** *** |
18/04/2022 - 24/04/2022 | 166 35 249 | 147 20 677 | 457 65 357 | 250 76 457 | 299 06 123 | 460 07 359 | *** ** *** |
25/04/2022 - 01/05/2022 | 280 07 269 | 370 04 455 | 679 29 469 | 355 34 220 | 157 37 124 | 149 48 567 | *** ** *** |
02/05/2022 - 08/05/2022 | 337 34 167 | 388 92 688 | 149 49 478 | 660 29 289 | 170 87 133 | 358 60 569 | *** ** *** |
09/05/2022 - 15/05/2022 | 248 41 100 | 780 51 399 | 368 79 234 | 478 91 678 | 449 70 479 | 138 26 178 | *** ** *** |
16/05/2022 - 22/05/2022 | 580 31 236 | 357 54 789 | 667 95 447 | 249 58 800 | 559 93 247 | 124 78 224 | *** ** *** |
23/05/2022 - 29/05/2022 | 257 46 330 | 778 21 227 | 146 12 480 | 479 05 230 | 257 45 456 | 890 76 358 | *** ** *** |
30/05/2022 - 05/06/2022 | 260 86 178 | 357 54 446 | 458 70 127 | 119 12 679 | 289 95 140 | 460 06 448 | *** ** *** |
06/06/2022 - 12/06/2022 | 249 51 560 | 228 27 269 | 558 88 378 | 567 82 129 | 589 22 570 | 148 37 278 | *** ** *** |
13/06/2022 - 19/06/2022 | 567 86 790 | 367 60 389 | 560 16 358 | 259 64 239 | 236 11 560 | 455 44 220 | *** ** *** |
20/06/2022 - 26/06/2022 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/06/2022 - 03/07/2022 | 255 26 349 | 466 67 458 | 468 88 224 | 489 11 290 | 120 39 126 | 900 90 280 | *** ** *** |
04/07/2022 - 10/07/2022 | 156 28 459 | 890 73 139 | 255 26 178 | 250 78 369 | 128 18 459 | 689 32 480 | *** ** *** |
11/07/2022 - 17/07/2022 | 130 49 360 | 179 74 158 | 660 22 138 | 360 93 490 | 568 92 129 | 569 02 390 | *** ** *** |
18/07/2022 - 24/07/2022 | 466 64 356 | 140 50 370 | 390 21 560 | 456 57 124 | 336 25 249 | 338 48 189 | *** ** *** |
25/07/2022 - 31/07/2022 | 660 22 589 | 146 14 338 | 156 23 238 | 147 20 190 | 799 56 790 | 149 40 370 | *** ** *** |
01/08/2022 - 07/08/2022 | 357 54 112 | 246 21 380 | 378 87 179 | 280 05 690 | 355 36 259 | 349 65 267 | *** ** *** |
08/08/2022 - 14/08/2022 | 225 98 567 | 260 82 679 | 126 97 278 | 280 04 257 | 567 89 379 | 448 65 780 | *** ** *** |
15/08/2022 - 21/08/2022 | *** ** *** | 166 39 289 | 667 91 290 | 890 73 120 | 156 27 340 | 367 67 340 | *** ** *** |
22/08/2022 - 28/08/2022 | 560 18 189 | 128 10 244 | 178 65 122 | 569 07 278 | 350 81 146 | 689 31 128 | *** ** *** |
29/08/2022 - 04/09/2022 | 379 90 460 | 357 52 679 | 290 18 260 | 470 12 147 | 780 50 136 | 348 53 238 | *** ** *** |
05/09/2022 - 11/09/2022 | 238 39 568 | 125 82 147 | 369 86 169 | 338 41 236 | 890 74 130 | 378 81 489 | *** ** *** |
12/09/2022 - 18/09/2022 | 389 05 357 | 780 58 459 | 667 99 135 | 590 48 134 | 160 71 678 | 130 43 247 | *** ** *** |
19/09/2022 - 25/09/2022 | 455 47 467 | 349 66 367 | 145 06 259 | 689 30 136 | 378 88 134 | 135 99 469 | *** ** *** |
26/09/2022 - 02/10/2022 | 488 04 149 | 579 13 247 | 580 34 149 | 148 30 127 | 235 08 350 | 340 71 579 | *** ** *** |
03/10/2022 - 09/10/2022 | 236 15 267 | 348 58 459 | 240 67 269 | 289 97 340 | 560 14 789 | 450 99 379 | *** ** *** |
10/10/2022 - 16/10/2022 | 389 09 270 | 689 38 567 | 470 11 489 | 139 35 456 | 367 64 158 | 250 79 360 | *** ** *** |
17/10/2022 - 23/10/2022 | 780 51 489 | 190 07 115 | 367 63 599 | 790 69 289 | 279 83 355 | 258 54 158 | *** ** *** |
24/10/2022 - 30/10/2022 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
31/10/2022 - 06/11/2022 | 357 51 137 | 470 10 190 | 479 02 156 | 140 51 146 | 235 05 168 | 368 74 356 | *** ** *** |
07/11/2022 - 13/11/2022 | 270 99 568 | 889 58 558 | 168 52 228 | 580 30 488 | 357 56 169 | 126 92 679 | *** ** *** |
14/11/2022 - 20/11/2022 | 368 70 550 | 228 24 158 | 600 64 158 | 177 51 669 | 150 67 368 | 236 12 147 | *** ** *** |
21/11/2022 - 27/11/2022 | 268 68 288 | 268 62 345 | 237 20 145 | 378 81 579 | 368 74 130 | 248 49 135 | *** ** *** |
28/11/2022 - 04/12/2022 | 479 06 466 | 455 44 590 | 145 01 470 | 300 38 170 | 129 25 690 | 557 72 589 | *** ** *** |
05/12/2022 - 11/12/2022 | 115 79 388 | 900 91 227 | 178 63 490 | 469 99 180 | 789 44 239 | 457 64 167 | *** ** *** |
12/12/2022 - 18/12/2022 | 570 25 267 | 149 42 156 | 350 87 269 | 279 87 449 | 258 58 125 | 499 28 134 | *** ** *** |
19/12/2022 - 25/12/2022 | 300 31 290 | 360 94 112 | 240 61 227 | 100 18 170 | 379 98 134 | 248 46 367 | *** ** *** |
26/12/2022 - 01/01/2023 | 478 94 680 | 260 81 236 | 140 55 690 | 360 90 145 | 267 58 260 | 169 61 137 | *** ** *** |
02/01/2023 - 08/01/2023 | 260 87 359 | 137 11 588 | 678 11 380 | 567 85 348 | 579 17 467 | 470 19 126 | *** ** *** |
09/01/2023 - 15/01/2023 | 469 97 368 | 247 35 230 | 359 79 180 | 690 57 124 | 179 72 246 | 247 33 670 | *** ** *** |
16/01/2023 - 22/01/2023 | 460 02 110 | 669 15 122 | 245 15 168 | 899 69 450 | 360 96 790 | 459 82 246 | *** ** *** |
23/01/2023 - 29/01/2023 | 225 94 167 | 177 56 123 | 378 80 389 | *** ** *** | 279 89 568 | 137 15 230 | *** ** *** |
30/01/2023 - 05/02/2023 | 338 48 170 | 256 38 125 | 130 48 378 | 580 30 569 | 400 47 368 | 236 12 570 | *** ** *** |
06/02/2023 - 12/02/2023 | 266 44 130 | 199 95 168 | 780 53 238 | 100 11 470 | 129 22 679 | 270 92 589 | *** ** *** |
13/02/2023 - 19/02/2023 | 279 80 127 | 599 39 469 | 889 52 336 | 330 68 189 | 790 67 566 | 700 73 355 | *** ** *** |
20/02/2023 - 26/02/2023 | 680 43 670 | 137 11 579 | 780 50 244 | 380 12 336 | 589 26 268 | 113 56 240 | *** ** *** |
27/02/2023 - 05/03/2023 | 168 51 489 | 199 94 130 | 567 85 366 | 259 60 334 | 256 37 467 | 579 16 259 | *** ** *** |
06/03/2023 - 12/03/2023 | 227 14 590 | 229 34 590 | *** ** *** | 568 93 238 | 367 61 470 | 358 64 248 | *** ** *** |
13/03/2023 - 19/03/2023 | 135 96 169 | 479 00 145 | 157 30 145 | 599 38 378 | 567 89 450 | 459 83 256 | *** ** *** |
20/03/2023 - 26/03/2023 | 124 76 150 | 570 22 679 | 550 07 566 | 126 97 340 | 280 01 380 | 456 58 134 | *** ** *** |
27/03/2023 - 02/04/2023 | 779 36 169 | 567 87 359 | 247 37 700 | 450 95 168 | 448 68 350 | 145 07 160 | *** ** *** |
03/04/2023 - 09/04/2023 | 150 60 127 | 369 81 137 | 257 43 355 | 269 72 660 | 390 26 150 | 126 98 567 | *** ** *** |
10/04/2023 - 16/04/2023 | 278 70 460 | 235 04 590 | 248 42 679 | 236 17 250 | 230 58 567 | 300 35 780 | *** ** *** |
17/04/2023 - 23/04/2023 | 236 12 345 | 359 76 169 | 366 51 560 | 589 27 368 | 780 52 345 | 389 04 257 | *** ** *** |
24/04/2023 - 30/04/2023 | 160 71 560 | 266 41 128 | 480 28 378 | 170 83 139 | 580 38 378 | 280 00 127 | *** ** *** |
01/05/2023 - 07/05/2023 | 288 88 170 | 249 55 456 | 880 63 148 | 557 79 469 | 368 71 489 | 240 62 589 | *** ** *** |
08/05/2023 - 14/05/2023 | 247 38 459 | 229 37 124 | 229 35 267 | 899 63 670 | 390 22 570 | 456 51 137 | *** ** *** |
15/05/2023 - 21/05/2023 | 566 71 669 | 399 15 357 | 389 00 145 | 239 42 129 | 389 06 358 | 149 45 456 | *** ** *** |
22/05/2023 - 28/05/2023 | 668 05 357 | 337 36 178 | 569 06 367 | 799 56 240 | 348 56 169 | 569 06 349 | *** ** *** |
29/05/2023 - 04/06/2023 | 122 54 257 | 889 58 459 | 345 20 479 | 459 86 240 | 157 37 179 | 346 32 138 | *** ** *** |
05/06/2023 - 11/06/2023 | 447 58 800 | 267 58 224 | 499 20 460 | 336 24 248 | 569 00 479 | 237 29 270 | *** ** *** |
12/06/2023 - 18/06/2023 | 469 92 688 | 368 78 459 | 778 24 158 | 137 19 360 | 677 01 588 | 690 52 200 | *** ** *** |
19/06/2023 - 25/06/2023 | 445 30 550 | 179 76 448 | 280 03 346 | 259 61 588 | 346 33 139 | 359 73 490 | *** ** *** |
26/06/2023 - 02/07/2023 | 122 55 889 | 167 41 344 | 570 24 167 | 345 20 190 | 237 26 240 | 580 31 128 | *** ** *** |
03/07/2023 - 09/07/2023 | 690 53 256 | 167 43 689 | 168 56 123 | 168 51 146 | 568 95 230 | 567 80 460 | *** ** *** |
10/07/2023 - 16/07/2023 | 570 27 278 | 159 53 157 | 178 61 470 | 568 94 167 | 150 61 236 | 130 46 899 | *** ** *** |
17/07/2023 - 23/07/2023 | 469 92 480 | 700 74 266 | 399 14 590 | 149 43 490 | 689 31 137 | 488 03 139 | *** ** *** |
24/07/2023 - 30/07/2023 | 600 63 779 | 379 92 237 | 224 83 157 | 700 74 239 | 459 86 880 | 789 40 668 | *** ** *** |
31/07/2023 - 06/08/2023 | 770 41 588 | 300 39 388 | 157 35 456 | 599 30 136 | 489 18 288 | 778 26 259 | *** ** *** |
07/08/2023 - 13/08/2023 | 450 96 178 | 789 48 170 | 380 10 488 | 140 59 450 | 269 78 990 | 348 57 359 | *** ** *** |
14/08/2023 - 20/08/2023 | 469 95 339 | *** ** *** | 270 98 125 | 278 74 248 | 367 64 248 | 233 84 167 | *** ** *** |
21/08/2023 - 27/08/2023 | 236 13 229 | 136 00 578 | 135 92 679 | 578 01 344 | 269 76 367 | 240 67 269 | *** ** *** |
28/08/2023 - 03/09/2023 | 899 62 336 | 110 24 266 | 589 22 480 | 128 12 246 | 559 99 289 | 790 60 578 | *** ** *** |
04/09/2023 - 10/09/2023 | 290 18 459 | 345 29 559 | 336 25 889 | 380 19 234 | 245 18 468 | 780 51 236 | *** ** *** |
11/09/2023 - 17/09/2023 | 568 95 357 | 188 77 890 | 600 69 568 | 346 37 700 | 567 81 560 | 290 12 237 | *** ** *** |
