MILAN NIGHT Jodi Chart

MILAN NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
27/12/2021 - 02/01/2022 678 15 159 356 49 270 250 76 330 259 61 137 126 99 126 367 60 244 *** ** ***
03/01/2022 - 09/01/2022 790 63 300 578 04 347 239 42 156 137 12 589 580 31 560 580 38 468 *** ** ***
10/01/2022 - 16/01/2022 500 51 588 146 10 668 126 96 240 357 57 890 169 66 457 237 23 139 *** ** ***
17/01/2022 - 23/01/2022 378 81 227 244 09 379 780 51 489 *** ** *** 780 51 227 168 59 135 *** ** ***
24/01/2022 - 30/01/2022 446 42 688 223 72 499 *** ** *** 250 76 123 336 28 990 399 14 158 *** ** ***
31/01/2022 - 06/02/2022 489 13 148 599 34 149 257 46 880 670 37 160 130 44 158 200 27 890 *** ** ***
07/02/2022 - 13/02/2022 258 50 280 257 42 345 567 84 356 179 70 226 668 03 139 147 29 234 *** ** ***
14/02/2022 - 20/02/2022 378 89 126 226 05 177 600 66 880 177 50 389 599 32 345 124 77 340 *** ** ***
21/02/2022 - 27/02/2022 780 56 466 156 26 123 460 04 400 689 35 168 577 92 237 123 67 368 *** ** ***
28/02/2022 - 06/03/2022 467 71 489 129 23 445 227 12 336 240 62 480 335 15 267 800 81 579 *** ** ***
07/03/2022 - 13/03/2022 468 86 114 688 20 136 166 39 225 800 87 467 125 81 245 146 17 890 *** ** ***
14/03/2022 - 20/03/2022 580 30 389 269 73 788 125 81 137 128 12 237 *** ** *** 368 75 267 *** ** ***
21/03/2022 - 27/03/2022 670 39 478 368 75 690 130 40 136 150 65 258 146 14 356 160 74 248 *** ** ***
28/03/2022 - 03/04/2022 349 68 990 789 45 456 289 95 348 237 21 128 448 62 570 138 27 467 *** ** ***
04/04/2022 - 10/04/2022 290 12 246 157 36 150 247 37 890 280 09 270 200 25 366 270 90 145 *** ** ***
11/04/2022 - 17/04/2022 780 52 129 289 91 335 590 40 578 118 03 346 257 46 457 259 61 470 *** ** ***
18/04/2022 - 24/04/2022 570 27 269 356 48 468 100 13 490 560 16 367 350 82 138 126 91 489 *** ** ***
25/04/2022 - 01/05/2022 460 06 466 338 49 667 244 04 789 246 25 500 445 39 559 237 29 180 *** ** ***
02/05/2022 - 08/05/2022 115 76 169 227 14 356 129 20 578 249 51 236 559 98 125 137 17 179 *** ** ***
09/05/2022 - 15/05/2022 *** ** *** 266 46 178 *** ** *** 566 77 179 468 89 289 457 68 288 *** ** ***
16/05/2022 - 22/05/2022 469 95 249 468 89 144 240 61 236 340 74 590 238 34 680 479 03 148 *** ** ***
23/05/2022 - 29/05/2022 135 91 489 679 29 478 459 81 100 489 13 580 245 10 280 390 29 568 *** ** ***
30/05/2022 - 05/06/2022 224 81 344 900 96 349 568 96 240 246 26 150 456 54 158 237 23 580 *** ** ***
06/06/2022 - 12/06/2022 368 77 368 126 95 168 249 52 345 356 41 236 178 65 249 348 51 245 *** ** ***
13/06/2022 - 19/06/2022 370 03 346 279 88 378 148 37 160 188 77 124 556 64 257 347 42 570 *** ** ***
20/06/2022 - 26/06/2022 112 40 244 250 72 237 800 81 137 134 81 236 133 70 190 447 51 137 *** ** ***
27/06/2022 - 03/07/2022 560 12 778 489 16 169 677 09 117 388 94 130 378 85 690 170 80 235 *** ** ***
04/07/2022 - 10/07/2022 155 12 499 289 93 148 456 56 277 479 00 460 770 49 577 150 64 789 *** ** ***
11/07/2022 - 17/07/2022 679 21 290 340 79 180 455 48 990 689 30 226 113 52 129 378 85 140 *** ** ***
18/07/2022 - 24/07/2022 259 66 240 126 94 158 188 70 460 245 13 490 345 28 378 567 89 126 *** ** ***
25/07/2022 - 31/07/2022 560 13 788 227 17 179 690 50 127 789 46 240 289 96 240 136 09 289 *** ** ***
01/08/2022 - 07/08/2022 178 67 278 690 54 130 257 41 489 680 44 248 569 07 890 158 43 157 *** ** ***
08/08/2022 - 14/08/2022 400 43 670 179 77 467 377 75 690 467 72 246 134 81 560 569 00 370 *** ** ***
15/08/2022 - 21/08/2022 *** ** *** 234 95 456 168 53 337 230 58 459 456 50 460 345 23 120 *** ** ***
22/08/2022 - 28/08/2022 488 07 124 147 29 180 456 59 135 358 65 159 478 97 458 350 82 156 *** ** ***
29/08/2022 - 04/09/2022 480 21 236 490 32 390 *** ** *** 460 00 578 560 13 247 279 80 578 *** ** ***
05/09/2022 - 11/09/2022 670 32 345 125 82 246 459 84 257 139 32 156 160 77 160 390 26 178 *** ** ***
12/09/2022 - 18/09/2022 468 87 449 457 68 369 349 65 357 140 50 299 136 00 145 467 77 890 *** ** ***
19/09/2022 - 25/09/2022 124 74 130 339 59 135 167 44 680 155 14 770 147 28 116 178 63 166 *** ** ***
26/09/2022 - 02/10/2022 339 51 245 600 63 670 899 60 118 679 25 357 457 68 170 200 21 137 *** ** ***
03/10/2022 - 09/10/2022 370 01 137 117 90 280 670 37 467 278 74 112 445 35 366 589 28 468 *** ** ***
10/10/2022 - 16/10/2022 257 48 440 227 15 258 478 96 790 270 95 230 356 41 119 279 84 400 *** ** ***
17/10/2022 - 23/10/2022 100 14 266 380 12 589 156 22 480 245 17 124 268 62 480 *** ** *** *** ** ***
24/10/2022 - 30/10/2022 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
31/10/2022 - 06/11/2022 269 79 126 179 78 125 138 26 330 136 07 269 789 46 457 227 19 234 *** ** ***
07/11/2022 - 13/11/2022 400 47 179 290 11 128 450 99 559 579 11 579 357 50 190 135 98 170 *** ** ***
14/11/2022 - 20/11/2022 280 05 249 145 07 340 289 94 239 122 59 379 116 80 235 440 81 489 *** ** ***
21/11/2022 - 27/11/2022 789 45 230 239 40 127 779 34 248 346 36 899 157 32 147 990 85 258 *** ** ***
28/11/2022 - 04/12/2022 457 60 145 470 12 589 589 28 567 466 63 445 468 89 270 169 64 130 *** ** ***
05/12/2022 - 11/12/2022 238 39 117 899 60 244 178 63 148 780 57 458 236 13 300 580 34 590 *** ** ***
12/12/2022 - 18/12/2022 330 65 168 288 87 340 246 22 390 148 30 334 159 56 899 469 91 380 *** ** ***
19/12/2022 - 25/12/2022 358 63 779 678 14 248 468 81 290 145 02 390 470 17 278 145 08 369 *** ** ***
26/12/2022 - 01/01/2023 257 45 447 120 39 270 269 71 119 127 06 178 466 60 668 790 60 569 *** ** ***
02/01/2023 - 08/01/2023 345 26 268 370 04 167 124 70 488 900 96 268 459 81 588 136 07 467 *** ** ***
09/01/2023 - 15/01/2023 177 59 234 127 07 890 479 03 346 456 54 356 478 92 246 568 97 160 *** ** ***
16/01/2023 - 22/01/2023 460 00 569 246 25 500 220 43 779 160 71 380 336 29 180 370 06 899 *** ** ***
23/01/2023 - 29/01/2023 246 21 128 680 48 468 577 91 678 *** ** *** 459 80 370 114 69 117 *** ** ***
30/01/2023 - 05/02/2023 224 81 100 259 67 467 799 53 599 224 82 778 370 03 148 246 26 790 *** ** ***
06/02/2023 - 12/02/2023 568 98 440 669 13 490 239 42 345 447 51 669 225 97 449 455 44 248 *** ** ***
13/02/2023 - 19/02/2023 259 62 156 150 68 567 223 77 278 123 64 789 470 14 680 237 25 230 *** ** ***
20/02/2023 - 26/02/2023 890 72 345 589 23 580 380 16 790 158 49 360 128 15 799 367 63 148 *** ** ***
27/02/2023 - 05/03/2023 488 00 460 336 22 589 779 34 130 147 27 890 169 66 457 267 53 689 *** ** ***
06/03/2023 - 12/03/2023 249 53 346 248 45 258 *** ** *** 499 21 470 367 63 300 245 17 278 *** ** ***
13/03/2023 - 19/03/2023 679 27 700 148 30 479 460 00 460 249 57 458 258 51 489 345 25 122 *** ** ***
20/03/2023 - 26/03/2023 266 40 389 123 60 370 127 01 146 124 75 267 239 44 149 149 44 130 *** ** ***
27/03/2023 - 02/04/2023 257 42 480 568 96 240 589 24 699 240 63 139 124 76 123 135 90 569 *** ** ***
03/04/2023 - 09/04/2023 112 41 470 677 09 388 225 93 157 478 96 169 679 20 569 169 62 246 *** ** ***
10/04/2023 - 16/04/2023 588 11 100 300 31 560 355 36 277 269 79 289 479 07 179 560 13 157 *** ** ***
17/04/2023 - 23/04/2023 588 10 235 780 52 480 890 76 899 146 15 159 133 74 239 237 29 568 *** ** ***
24/04/2023 - 30/04/2023 137 10 136 499 21 245 670 34 680 169 64 167 370 07 269 139 34 338 *** ** ***
01/05/2023 - 07/05/2023 124 72 147 335 10 578 578 05 889 570 26 123 128 16 358 225 93 788 *** ** ***
08/05/2023 - 14/05/2023 139 30 127 237 26 150 278 76 790 455 48 170 233 82 147 249 55 249 *** ** ***
15/05/2023 - 21/05/2023 490 32 147 790 62 345 259 64 699 668 09 117 100 13 238 236 19 568 *** ** ***
22/05/2023 - 28/05/2023 126 99 126 200 28 990 680 49 577 358 68 233 258 57 269 460 09 270 *** ** ***
29/05/2023 - 04/06/2023 577 90 370 116 88 567 450 98 558 770 49 379 259 67 160 240 64 347 *** ** ***
05/06/2023 - 11/06/2023 234 93 490 588 19 450 255 23 337 349 60 370 567 85 258 589 24 680 *** ** ***
12/06/2023 - 18/06/2023 899 62 200 667 90 578 240 65 177 799 52 246 148 34 699 148 32 345 *** ** ***
19/06/2023 - 25/06/2023 229 33 670 445 32 246 349 69 450 129 29 135 348 57 223 346 31 119 *** ** ***
26/06/2023 - 02/07/2023 144 99 289 477 82 390 489 16 457 335 16 790 167 42 570 345 27 458 *** ** ***
03/07/2023 - 09/07/2023 148 38 369 456 56 880 780 59 478 689 33 238 112 44 167 170 85 690 *** ** ***
10/07/2023 - 16/07/2023 220 44 347 666 85 339 125 85 267 550 01 399 120 38 350 368 71 245 *** ** ***
17/07/2023 - 23/07/2023 130 49 270 334 07 566 489 11 560 889 53 238 234 93 157 289 95 456 *** ** ***
24/07/2023 - 30/07/2023 246 20 136 550 04 266 225 99 289 146 18 233 248 45 267 578 04 590 *** ** ***
31/07/2023 - 06/08/2023 260 88 468 128 17 133 126 91 380 359 79 667 470 10 145 115 72 679 *** ** ***
07/08/2023 - 13/08/2023 180 98 558 467 72 129 378 85 168 256 33 490 128 19 568 370 05 249 *** ** ***
14/08/2023 - 20/08/2023 129 24 257 *** ** *** 130 43 247 678 11 380 590 44 257 459 82 237 *** ** ***
21/08/2023 - 27/08/2023 *** ** *** 499 28 260 377 78 567 227 16 457 770 47 133 770 40 488 *** ** ***
28/08/2023 - 03/09/2023 789 42 345 788 39 234 490 37 467 240 60 389 689 36 367 136 09 180 *** ** ***
04/09/2023 - 10/09/2023 399 19 360 348 57 250 240 60 569 147 20 299 569 00 235 378 84 789 *** ** ***
11/09/2023 - 17/09/2023 890 70 677 237 26 349 889 51 290 568 93 229 180 97 377 458 78 116 *** ** ***
18/09/2023 - 24/09/2023 147 25 348 125 89 450 234 97 160 460 04 680 490 34 266 112 43 490 *** ** ***
25/09/2023 - 01/10/2023 458 73 247 380 15 780 136 05 500 256 39 117 269 77 340 468 80 578 *** ** ***
02/10/2023 - 08/10/2023 670 32 129 257 47 340 233 85 348 247 32 570 158 43 670 130 40 190 *** ** ***
09/10/2023 - 15/10/2023 470 15 249 279 86 457 126 99 360 580 38 567 469 99 450 120 38 558 *** ** ***
16/10/2023 - 22/10/2023 560 13 599 170 84 158 578 06 448 240 65 168 360 98 260 669 16 268 *** ** ***
23/10/2023 - 29/10/2023 689 38 125 345 26 123 334 02 778 578 02 336 580 39 126 348 57 160 *** ** ***
30/10/2023 - 05/11/2023 126 90 479 137 19 289 889 56 240 790 69 117 345 23 139 466 62 480 *** ** ***
06/11/2023 - 12/11/2023 114 65 249 128 10 578 678 19 379 268 68 189 *** ** *** *** ** *** *** ** ***
13/11/2023 - 19/11/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
20/11/2023 - 26/11/2023 189 82 255 120 34 248 478 91 588 449 77 467 356 45 348 669 15 348 *** ** ***
27/11/2023 - 03/12/2023 399 14 446 234 99 568 378 84 239 457 64 400 334 08 800 237 23 256 *** ** ***
04/12/2023 - 10/12/2023 144 90 578 156 24 446 680 48 990 268 68 125 159 57 368 359 71 146 *** ** ***
11/12/2023 - 17/12/2023 559 94 789 234 95 267 467 76 268 890 79 135 249 50 389 359 76 123 *** ** ***
18/12/2023 - 24/12/2023 340 77 890 167 41 678 267 53 256 113 54 347 255 21 137 268 63 148 *** ** ***
25/12/2023 - 31/12/2023 400 42 778 467 75 113 588 14 248 359 79 126 600 67 467 560 15 267 *** ** ***
01/01/2024 - 07/01/2024 230 50 280 279 88 288 459 80 488 568 96 189 150 69 270 340 79 478 *** ** ***
08/01/2024 - 14/01/2024 790 61 777 299 02 480 889 50 190 349 68 468 127 02 345 156 27 250 *** ** ***
15/01/2024 - 21/01/2024 890 77 188 145 08 189 369 88 440 244 01 380 890 77 458 290 18 369 *** ** ***
22/01/2024 - 28/01/2024 568 91 146 169 61 380 570 28 279 123 64 149 *** ** *** 789 44 789 *** ** ***
29/01/2024 - 04/02/2024 137 12 480 456 50 145 226 05 456 135 99 478 550 05 357 145 04 257 *** ** ***
05/02/2024 - 11/02/2024 250 70 190 180 95 159 134 87 368 134 81 245 239 41 678 249 58 189 *** ** ***
12/02/2024 - 18/02/2024 149 40 578 123 66 178 158 44 149 456 52 480 118 05 230 358 62 246 *** ** ***
19/02/2024 - 25/02/2024 225 97 115 156 20 479 455 40 479 235 08 666 790 67 449 670 36 358 *** ** ***
26/02/2024 - 03/03/2024 460 01 155 569 05 780 699 46 178 234 94 455 129 27 250 450 92 570 *** ** ***
04/03/2024 - 10/03/2024 560 17 368 449 70 280 600 63 229 248 47 890 568 95 258 237 24 699 *** ** ***
11/03/2024 - 17/03/2024 678 13 166 180 98 260 370 01 579 160 78 350 159 53 670 236 19 180 *** ** ***
18/03/2024 - 24/03/2024 347 44 248 578 01 245 146 12 156 399 16 240 238 34 347 240 66 349 *** ** ***
25/03/2024 - 31/03/2024 *** ** *** 157 37 340 378 84 257 670 30 569 267 57 250 257 46 358 *** ** ***
01/04/2024 - 07/04/2024 169 67 269 178 62 228 689 39 270 244 04 680 689 32 138 800 88 224 *** ** ***
08/04/2024 - 14/04/2024 126 91 399 160 78 567 230 51 560 280 04 347 578 06 358 139 35 168 *** ** ***
15/04/2024 - 21/04/2024 455 41 137 479 03 238 467 73 490 670 39 478 779 39 360 669 10 578 *** ** ***
22/04/2024 - 28/04/2024 126 90 569 179 71 560 178 69 478 148 31 669 240 65 168 146 13 148 *** ** ***
29/04/2024 - 05/05/2024 278 78 459 155 19 379 256 39 900 336 29 180 235 02 129 280 09 450 *** ** ***
06/05/2024 - 12/05/2024 468 82 129 400 40 244 137 17 449 239 43 247 279 89 478 478 91 137 *** ** ***
13/05/2024 - 19/05/2024 445 35 140 167 43 346 167 46 880 590 42 589 350 84 158 149 47 557 *** ** ***
20/05/2024 - 26/05/2024 590 40 127 246 25 690 350 86 349 249 57 160 789 43 139 249 57 250 *** ** ***
27/05/2024 - 02/06/2024 380 19 478 170 89 379 157 35 230 148 32 679 269 76 268 230 59 568 *** ** ***
03/06/2024 - 09/06/2024 567 85 267 358 63 148 680 43 788 148 30 280 137 15 889 557 79 360 *** ** ***
10/06/2024 - 16/06/2024 349 67 340 360 95 690 236 15 230 278 72 138 369 89 135 680 48 189 *** ** ***
17/06/2024 - 23/06/2024 370 01 236 668 00 190 390 22 200 170 88 567 137 13 120 266 42 778 *** ** ***
24/06/2024 - 30/06/2024 569 00 578 170 86 790 779 31 588 337 33 346 126 95 113 778 23 689 *** ** ***
01/07/2024 - 07/07/2024 688 25 230 358 68 279 380 14 112 660 28 558 350 88 468 559 96 268 *** ** ***
08/07/2024 - 14/07/2024 358 62 156 790 62 228 179 72 147 269 76 123 140 54 239 790 68 170 *** ** ***
15/07/2024 - 21/07/2024 789 48 260 239 43 256 157 36 349 347 40 677 458 72 679 226 08 125 *** ** ***
22/07/2024 - 28/07/2024 459 88 369 136 06 268 236 11 678 789 41 236 450 90 190 780 55 159 *** ** ***
29/07/2024 - 04/08/2024 346 39 135 579 12 390 124 70 145 120 39 469 890 73 599 458 73 689 *** ** ***
05/08/2024 - 11/08/2024 124 77 269 389 09 289 123 66 600 678 13 346 679 21 290 677 07 890 *** ** ***
12/08/2024 - 18/08/2024 279 84 699 246 20 668 567 89 289 *** ** *** 455 41 100 115 70 280 *** ** ***
19/08/2024 - 25/08/2024 599 38 350 223 77 340 125 84 149 190 03 148 345 28 468 134 86 790 *** ** ***
26/08/2024 - 01/09/2024 578 04 356 180 91 137 579 15 159 230 52 679 556 68 369 248 45 357 *** ** ***
02/09/2024 - 08/09/2024 129 29 379 128 10 668 680 48 477 477 88 260 267 51 579 *** ** *** *** ** ***
09/09/2024 - 15/09/2024 169 61 290 340 74 130 257 49 469 459 87 340 590 49 126 160 71 380 *** ** ***
16/09/2024 - 22/09/2024 600 64 680 240 65 555 690 57 269 579 11 245 246 28 378 250 71 236 *** ** ***
23/09/2024 - 29/09/2024 889 55 258 167 42 688 688 23 580 700 74 680 130 42 589 458 79 469 *** ** ***
30/09/2024 - 06/10/2024 457 66 240 156 23 580 128 19 469 125 80 578 148 34 257 145 05 780 *** ** ***
07/10/2024 - 13/10/2024 356 43 689 240 61 236 330 61 470 347 46 114 125 88 224 179 75 690 179 75 690
14/10/2024 - 20/10/2024 179 79 270 445 35 159 679 29 360 679 21 128 460 04 248 139 31 335 *** ** ***
21/10/2024 - 27/10/2024 149 49 478 259 62 570 145 02 237 268 60 280 577 90 190 145 09 289 *** ** ***
28/10/2024 - 03/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/11/2024 - 10/11/2024 *** ** *** *** ** *** 389 07 467 155 16 114 890 73 256 257 48 233 *** ** ***
11/11/2024 - 17/11/2024 278 73 670 390 22 778 446 45 500 259 60 226 369 89 289 340 77 458 *** ** ***
18/11/2024 - 21/11/2024 170 86 880 270 92 679 230 59 450 *** ** *** *** ** *** *** ** *** *** ** ***