Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
03/04/2023 - 09/04/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 789 46 349 | 680 42 147 |
10/04/2023 - 16/04/2023 | 189 84 680 | 560 19 379 | 157 34 158 | 269 71 579 | 667 90 389 | 450 99 360 | 348 51 344 |
17/04/2023 - 23/04/2023 | 289 99 667 | 130 42 200 | 180 96 150 | 267 52 345 | 144 96 123 | 258 57 467 | 236 11 489 |
24/04/2023 - 30/04/2023 | 689 39 379 | 480 20 127 | 356 41 245 | 477 82 156 | 457 63 346 | 270 93 148 | 279 84 356 |
01/05/2023 - 07/05/2023 | 589 22 679 | 890 70 235 | 189 89 469 | 448 67 700 | 558 83 670 | 139 35 690 | 678 19 450 |
08/05/2023 - 14/05/2023 | 279 85 500 | 368 74 130 | 130 40 118 | 478 92 237 | 147 23 157 | 267 55 140 | 247 35 159 |
15/05/2023 - 21/05/2023 | 390 27 179 | 567 87 278 | 155 17 179 | 149 49 469 | 167 49 234 | 128 10 479 | 256 38 378 |
22/05/2023 - 28/05/2023 | 158 45 267 | 357 50 479 | 156 23 256 | 356 47 890 | 267 54 167 | 568 91 489 | 249 50 190 |
29/05/2023 - 04/06/2023 | 489 13 157 | 369 84 590 | 230 50 460 | 679 21 678 | 356 49 469 | 568 94 789 | 567 81 489 |
05/06/2023 - 11/06/2023 | 570 27 359 | 126 94 149 | 123 62 246 | 489 17 340 | 134 89 289 | 120 37 250 | 380 19 126 |
12/06/2023 - 18/06/2023 | 379 94 248 | 469 90 136 | 378 83 689 | 456 53 120 | 369 80 569 | 259 61 290 | 346 39 559 |
19/06/2023 - 25/06/2023 | 350 80 460 | 780 51 146 | 239 46 358 | 156 29 568 | 350 82 589 | 689 33 670 | 359 72 679 |
26/06/2023 - 02/07/2023 | 147 20 136 | 126 92 237 | 239 47 359 | 667 99 900 | 790 61 489 | 369 89 379 | 450 98 459 |
03/07/2023 - 09/07/2023 | 237 22 147 | 348 50 145 | 567 88 459 | 128 10 550 | 330 68 477 | 279 88 459 | 799 51 470 |
10/07/2023 - 16/07/2023 | 379 92 246 | 248 40 235 | 179 70 488 | 234 94 356 | 480 27 566 | 579 13 148 | 237 21 236 |
17/07/2023 - 23/07/2023 | 278 79 234 | 123 67 250 | 248 42 390 | 366 59 180 | 590 41 489 | 570 24 680 | 468 86 367 |
24/07/2023 - 30/07/2023 | 780 51 128 | 239 46 556 | 589 26 457 | 555 56 178 | 240 68 134 | 237 23 238 | 360 99 450 |
31/07/2023 - 06/08/2023 | 689 30 190 | 600 65 258 | 489 18 378 | 478 97 269 | 349 66 790 | 490 32 237 | 146 19 289 |
07/08/2023 - 13/08/2023 | 469 90 550 | 227 18 459 | 178 61 128 | 588 18 459 | 567 82 345 | 258 59 559 | 346 33 247 |
14/08/2023 - 20/08/2023 | 450 93 238 | 267 50 389 | 246 21 146 | 670 38 189 | 220 49 360 | 256 30 136 | 269 79 126 |
21/08/2023 - 27/08/2023 | 369 89 469 | 368 75 258 | 447 55 456 | 589 26 222 | 347 41 245 | 120 31 489 | 170 82 237 |
28/08/2023 - 03/09/2023 | 789 44 130 | 890 76 880 | 117 92 110 | 239 41 146 | 360 92 679 | 140 58 369 | 567 81 236 |
04/09/2023 - 10/09/2023 | 690 50 460 | 368 71 137 | 469 96 358 | 459 81 290 | 357 56 790 | 890 70 190 | 490 31 579 |
11/09/2023 - 17/09/2023 | 356 43 580 | 489 17 890 | 269 79 577 | 112 48 459 | 589 22 345 | 189 80 677 | 180 95 366 |
18/09/2023 - 24/09/2023 | 128 18 125 | 679 29 478 | 170 89 379 | 779 38 468 | 237 22 246 | 678 16 790 | 369 85 159 |
25/09/2023 - 01/10/2023 | 359 70 389 | 246 28 567 | 440 84 130 | 579 18 260 | 789 42 589 | 378 88 990 | 129 20 136 |
02/10/2023 - 08/10/2023 | 250 72 390 | 689 39 289 | 135 90 127 | 455 45 177 | 579 10 244 | 340 72 480 | 457 60 235 |
09/10/2023 - 15/10/2023 | 179 77 368 | 567 84 590 | 359 76 349 | 890 78 459 | 368 78 567 | 147 25 258 | 126 97 890 |
16/10/2023 - 22/10/2023 | 220 46 150 | 350 81 100 | 480 27 340 | 789 46 349 | 680 42 147 | 189 84 680 | 560 19 379 |
23/10/2023 - 29/10/2023 | 157 34 158 | 269 71 579 | 667 90 389 | 450 99 360 | 348 51 344 | 289 99 667 | 130 42 200 |
30/10/2023 - 05/11/2023 | 180 96 150 | 267 52 345 | 144 96 123 | 258 57 467 | 236 11 489 | 689 39 379 | 480 20 127 |
06/11/2023 - 12/11/2023 | 356 41 245 | 477 82 156 | 457 63 346 | 270 93 148 | 279 84 356 | 589 22 679 | 890 70 235 |
13/11/2023 - 19/11/2023 | 189 89 469 | 448 67 700 | 558 83 670 | 139 35 690 | 678 19 450 | 279 85 500 | 368 74 130 |
20/11/2023 - 26/11/2023 | 130 40 118 | 478 92 237 | 147 23 157 | 267 55 140 | 247 35 159 | 390 27 179 | 567 87 278 |
27/11/2023 - 03/12/2023 | 155 17 179 | 149 49 469 | 167 49 234 | 128 10 479 | 256 38 378 | 158 45 267 | 357 50 479 |
04/12/2023 - 10/12/2023 | 156 23 256 | 356 47 890 | 267 54 167 | 568 91 489 | 249 50 190 | 489 13 157 | 369 84 590 |
11/12/2023 - 17/12/2023 | 230 50 460 | 679 21 678 | 356 49 469 | 568 94 789 | 567 81 489 | 570 27 359 | 126 94 149 |
18/12/2023 - 24/12/2023 | 123 62 246 | 489 17 340 | 134 89 289 | 120 37 250 | 380 19 126 | 379 94 248 | 469 90 136 |
25/12/2023 - 31/12/2023 | 378 83 689 | 246 28 567 | 440 84 130 | 579 18 260 | 789 42 589 | 378 88 990 | 129 20 136 |
01/01/2024 - 07/01/2024 | 250 72 390 | 689 39 289 | 135 90 127 | 455 45 177 | 579 10 244 | 340 72 480 | 457 60 235 |
08/01/2024 - 14/01/2024 | 179 77 368 | 567 84 590 | 359 76 349 | 890 78 459 | 368 78 567 | 147 25 258 | 126 97 890 |
15/01/2024 - 21/01/2024 | 220 46 150 | 350 81 100 | 480 27 340 | 789 46 349 | 680 42 147 | 189 84 680 | 560 19 379 |
22/01/2024 - 28/01/2024 | 157 34 158 | 269 71 579 | 667 90 389 | 450 99 360 | 348 51 344 | 289 99 667 | 130 42 200 |
29/01/2024 - 04/02/2024 | 180 96 150 | 267 52 345 | 144 96 123 | 258 57 467 | 236 11 489 | 689 39 379 | 480 20 127 |
05/02/2024 - 11/02/2024 | 356 41 245 | 477 82 156 | 457 63 346 | 270 93 148 | 279 84 356 | 589 22 679 | 890 70 235 |
12/02/2024 - 18/02/2024 | 189 89 469 | 448 67 700 | 558 83 670 | 139 35 690 | 678 19 450 | 279 85 500 | 368 74 130 |
19/02/2024 - 25/02/2024 | 130 40 118 | 890 70 235 | 189 89 469 | 448 67 700 | 558 83 670 | 139 35 690 | 678 19 450 |
26/02/2024 - 03/03/2024 | 279 85 500 | 368 74 130 | 130 40 118 | 478 92 237 | 147 23 157 | 267 55 140 | 247 35 159 |
04/03/2024 - 10/03/2024 | 390 27 179 | 567 87 278 | 155 17 179 | 149 49 469 | 167 49 234 | 135 90 127 | 455 45 177 |
11/03/2024 - 17/03/2024 | 579 10 244 | 340 72 480 | 457 60 235 | 179 77 368 | 567 84 590 | 359 76 349 | 890 78 459 |
18/03/2024 - 24/03/2024 | 368 78 567 | 147 25 258 | 126 97 890 | 220 46 150 | 350 81 100 | 480 27 340 | 789 46 349 |
25/03/2024 - 31/03/2024 | 680 42 147 | 189 84 680 | 560 19 379 | 157 34 158 | 269 71 579 | 667 90 389 | 450 99 360 |
01/04/2024 - 07/04/2024 | 348 51 344 | 289 99 667 | 130 42 200 | 180 96 150 | 267 52 345 | 144 96 123 | 258 57 467 |
08/04/2024 - 14/04/2024 | 236 11 489 | 789 46 349 | 680 42 147 | 189 84 680 | 560 19 379 | 157 34 158 | 269 71 579 |
15/04/2024 - 21/04/2024 | 667 90 389 | 450 99 360 | 348 51 344 | 289 99 667 | 130 42 200 | 180 96 150 | 267 52 345 |
22/04/2024 - 28/04/2024 | 144 96 123 | 258 57 467 | 236 11 489 | 689 39 379 | 480 20 127 | 356 41 245 | 477 82 156 |
29/04/2024 - 05/05/2024 | 457 63 346 | 270 93 148 | 279 84 356 | 589 22 679 | 890 70 235 | 189 89 469 | 448 67 700 |
06/05/2024 - 12/05/2024 | 558 83 670 | 139 35 690 | 900 90 118 | 220 44 167 | 450 96 330 | 990 80 550 | 556 67 179 |
13/05/2024 - 19/05/2024 | 119 17 700 | 112 40 190 | 560 13 157 | 133 70 370 | 158 46 123 | 145 03 139 | 559 90 460 |
20/05/2024 - 26/05/2024 | 123 67 160 | 127 03 229 | 120 30 190 | 390 25 500 | 890 70 244 | 560 10 190 | 138 27 340 |
27/05/2024 - 02/06/2024 | 139 32 129 | 800 84 130 | 110 26 880 | 134 83 139 | 124 78 378 | 390 29 469 | 260 89 450 |
03/06/2024 - 09/06/2024 | 150 68 134 | 240 69 450 | 249 50 235 | 234 92 110 | 330 68 459 | 378 87 359 | 238 30 145 |
10/06/2024 - 16/06/2024 | 478 92 345 | 450 92 156 | 129 23 120 | 145 04 158 | 168 51 245 | 128 12 570 | 114 63 148 |
17/06/2024 - 23/06/2024 | 280 02 589 | 117 99 126 | 246 25 348 | 147 24 239 | 380 15 366 | 455 40 244 | 159 53 788 |
24/06/2024 - 30/06/2024 | 239 45 168 | 114 63 355 | 179 75 159 | 139 30 280 | 277 66 240 | 334 07 340 | 146 14 112 |
01/07/2024 - 07/07/2024 | 135 96 556 | 138 29 234 | 689 31 399 | 125 82 679 | 590 41 560 | 780 54 789 | 138 23 157 |
08/07/2024 - 14/07/2024 | 270 98 260 | 558 80 677 | 280 06 556 | 380 19 450 | 459 89 126 | 470 15 267 | 189 83 670 |
15/07/2024 - 21/07/2024 | 158 40 127 | 340 70 370 | 578 03 580 | 360 91 678 | 147 29 379 | 136 02 255 | 355 39 559 |
22/07/2024 - 28/07/2024 | 180 93 120 | 560 19 126 | 138 24 130 | 490 30 299 | 170 87 269 | 288 86 169 | 669 18 558 |
29/07/2024 - 04/08/2024 | 168 59 126 | 236 16 277 | 440 80 668 | 348 59 450 | 179 75 889 | 100 16 556 | 128 13 238 |
05/08/2024 - 11/08/2024 | 160 74 220 | 389 07 359 | 137 12 336 | 138 24 455 | 137 11 290 | 448 64 239 | 570 26 790 |
12/08/2024 - 18/08/2024 | 560 11 470 | 158 45 348 | 890 78 170 | *** ** *** | 278 71 146 | 450 91 588 | 499 23 139 |
19/08/2024 - 25/08/2024 | 889 57 359 | 123 60 190 | 280 09 360 | 220 48 558 | 156 23 670 | 280 07 340 | 345 20 569 |
26/08/2024 - 01/09/2024 | 550 04 770 | 116 84 590 | 220 46 150 | 377 70 145 | 370 03 229 | 157 34 680 | 267 59 388 |
02/09/2024 - 08/09/2024 | 477 82 138 | 240 65 780 | 440 81 227 | 146 19 360 | 130 45 159 | 223 75 690 | 588 10 226 |
09/09/2024 - 15/09/2024 | 229 32 688 | 788 32 129 | 190 00 578 | 246 23 445 | 800 86 556 | 680 41 155 | 140 51 560 |
16/09/2024 - 22/09/2024 | 130 46 330 | 128 13 148 | 269 73 689 | 139 30 235 | 456 58 459 | 223 74 149 | 500 55 140 |
23/09/2024 - 29/09/2024 | 360 92 156 | 128 18 134 | 140 59 180 | 130 44 770 | 460 04 167 | 289 95 177 | 889 53 355 |
30/09/2024 - 06/10/2024 | 125 83 337 | 450 90 389 | 460 09 379 | 139 30 460 | 128 17 250 | 270 92 129 | 460 02 390 |
07/10/2024 - 13/10/2024 | 590 42 345 | 150 68 350 | 145 02 138 | 178 69 450 | 158 49 270 | 370 06 358 | 100 12 255 |
14/10/2024 - 20/10/2024 | 120 36 240 | 800 84 680 | 150 69 289 | 130 40 460 | 378 85 447 | 140 53 157 | 178 68 567 |
21/10/2024 - 27/10/2024 | 179 75 780 | 128 14 770 | 190 08 260 | 129 22 570 | 290 12 246 | 230 52 345 | 126 92 589 |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 159 56 169 | 268 65 140 | 139 33 580 | 250 79 450 | 145 08 279 |
11/11/2024 - 17/11/2024 | 137 10 280 | 278 78 260 | 150 69 180 | 188 75 140 | 128 18 125 | 578 02 570 | 450 93 580 |
18/11/2024 - 24/11/2024 | 679 28 567 | 137 12 255 | 770 40 550 | 125 80 280 | 788 35 780 | 590 45 447 | 789 43 120 |
25/11/2024 - 01/12/2024 | 349 62 390 | 234 94 590 | 390 28 369 | 180 97 124 | 890 79 360 | 169 60 127 | 189 88 558 |
02/12/2024 - 08/12/2024 | 169 69 180 | 247 34 347 | 235 02 200 | 133 70 677 | 123 65 230 | 400 42 156 | 558 89 270 |
09/12/2024 - 15/12/2024 | 340 75 140 | 139 37 250 | 556 68 125 | 299 05 113 | 114 60 460 | 137 15 168 | 119 13 580 |
16/12/2024 - 22/12/2024 | 770 40 370 | 189 85 140 | 220 47 160 | 360 90 460 | 177 54 248 | 890 78 170 | 990 89 559 |
23/12/2024 - 29/12/2024 | 240 63 157 | 390 20 190 | 120 36 150 | 266 43 300 | 460 08 468 | 120 33 157 | 128 11 290 |
30/12/2024 - 05/01/2025 | 136 09 469 | 240 62 237 | 267 57 557 | 268 66 556 | 124 73 490 | 178 67 340 | 177 53 580 |
06/01/2025 - 12/01/2025 | 567 86 790 | 780 56 123 | 550 06 150 | 390 20 280 | 260 84 130 | 100 18 468 | 124 71 128 |
13/01/2025 - 19/01/2025 | 255 24 248 | 480 20 190 | 780 57 115 | 450 93 139 | 770 42 255 | 123 67 124 | 180 94 130 |
20/01/2025 - 26/01/2025 | 256 39 234 | 159 58 350 | 169 60 190 | 800 82 156 | 113 56 123 | 223 78 125 | *** ** *** |
27/01/2025 - 02/02/2025 | 150 62 129 | 124 78 134 | 300 32 589 | 130 41 119 | 240 68 350 | 126 90 127 | 160 74 220 |
03/02/2025 - 09/02/2025 | 120 30 244 | 129 28 558 | 234 98 350 | 240 60 136 | 780 57 133 | 679 20 370 | 450 92 390 |
10/02/2025 - 16/02/2025 | 120 31 560 | 400 44 239 | 557 78 116 | 770 41 380 | 227 19 559 | 388 97 449 | 124 70 460 |
17/02/2025 - 23/02/2025 | 789 42 390 | 455 40 299 | 110 23 670 | 190 04 112 | 170 88 350 | 236 18 260 |
112
4*
* * * |
24/02/2025 - 02/03/2025 | 580 34 347 | 479 09 478 | 678 12 255 | 460 01 137 | 234 91 119 | 170 89 360 | 180 92 129 |
03/03/2025 - 09/03/2025 | 128 12 390 | 260 81 100 | 488 06 899 | 340 70 370 | 257 46 123 | 140 53 247 | 120 32 660 |
10/03/2025 - 16/03/2025 | 467 71 560 | 360 91 128 | 580 32 255 | 340 79 234 | *** ** *** | 455 44 680 | 122 58 170 |
17/03/2025 - 23/03/2025 | 220 46 899 | 247 39 450 | 124 73 120 | 579 13 139 | 200 29 469 | 350 84 248 | 245 10 550 |
24/03/2025 - 30/03/2025 | 126 96 349 | 116 81 119 | 270 90 460 | 260 80 190 | 150 68 350 | 780 52 129 | 130 41 470 |
31/03/2025 - 06/04/2025 |
370
0*
* * * |
378 88 125 | 345 25 230 | 450 91 560 | 234 97 890 | 460 04 130 | 140 57 188 |
07/04/2025 - 13/04/2025 | 359 77 557 | 346 31 669 | 900 93 788 | 250 70 488 | 236 15 140 | 170 85 230 | 234 93 229 |
14/04/2025 - 19/04/2025 | 137 15 447 | 368 78 189 | 136 03 599 | 246 20 550 | 120 36 123 |
120
3*
* * * |
*** ** *** |